Over 200 MegaBytes of programs source code, executable programs, data, and graphics have been included on one CD-R (gold recordable Compact Disk).
The Cryptosystems Journal CD-ROM contains the cummulative contents from Volumes 1, 2, 3, and 4 in one handy CD. But there is much more, as can be seen by the preliminary directory contents (more is being added!).
Directory of D:\CSJ: The top level directory structure
ASCIITXT [DIR] 08-28-95 7:01a
CRISIS [DIR] 01-25-97 12:28a
GF [DIR] 08-14-95 6:43a
GRAPHICS [DIR] 11-22-95 11:49a
HILL [DIR] 08-14-95 6:43a
MISCPROG [DIR] 12-28-95 7:29p
MOVIE [DIR] 08-18-96 7:56p
NIST [DIR] 04-28-96 10:50a
NSA_BIB [DIR] 01-25-97 12:30a
ORIGINAL [DIR] 08-28-95 7:06a
PHOTOS [DIR] 08-28-95 6:58a
RANDOM [DIR] 09-02-95 9:34p
RANGER [DIR] 08-28-95 6:57a
SUB_ROSA [DIR] 12-29-95 11:34a
SUMMIT [DIR] 12-29-95 12:13p
THESIS [DIR] 04-28-96 10:46a
V1N1 [DIR] 08-14-95 6:38a
V1N2 [DIR] 08-14-95 6:38a
V1N3 [DIR] 08-14-95 6:38a
V2N1 [DIR] 08-14-95 6:41a
V2N2 [DIR] 08-14-95 6:41a
V3D1 [DIR] 08-14-95 6:42a
V3D2 [DIR] 08-14-95 6:42a
V4D1 [DIR] 01-25-97 12:32a
V4D2 [DIR] 01-25-97 12:23a
V4D3 [DIR] 02-02-97 12:43p
WEB [DIR] 12-28-96 4:14p
27 Directories
Directory of D:\CSJ\ASCIITXT: All issues, in ASCII Text format
. [DIR] 08-28-95 7:01a
.. [DIR] 08-28-95 7:01a
READ ME 907 01-04-80 10:28p
VOL1NUM1 TXT 64549 02-19-89 6:55p
VOL1NUM2 TXT 79091 02-19-89 7:34p
VOL1NUM3 TXT 185281 11-17-91 3:25p
VOL2NUM1 TXT 322576 11-17-91 3:20p
VOL2NUM2 TXT 261492 06-06-95 8:55p
VOL3 TXT 351571 06-06-95 8:59p
(will also include Volume 4 in ASCII format)
9 file(s) 1265467 bytes
Directory of D:\CSJ\CRISIS: The National Research Council CRISIS Report
. [DIR] 01-25-97 12:28a
.. [DIR] 01-25-97 12:28a
NRC00 TXT 91700 10-19-96 7:53p
NRC01 TXT 100869 10-19-96 7:57p
NRC02 TXT 80112 10-19-96 7:59p
NRC03 TXT 86772 10-19-96 8:03p
NRC04 TXT 162622 10-19-96 8:06p
NRC05 TXT 144460 10-19-96 8:09p
NRC06 TXT 85324 10-19-96 8:28p
NRC07 TXT 123930 10-19-96 8:31p
NRC08 TXT 134288 10-19-96 8:34p
NRC0A TXT 25472 10-19-96 8:36p
NRC0B TXT 20504 10-19-96 8:37p
NRC0C TXT 95689 10-19-96 8:39p
NRC0D TXT 45672 10-19-96 8:43p
NRC0E TXT 19418 10-19-96 8:56p
NRC0F TXT 23025 10-19-96 8:58p
NRC0G TXT 58053 10-19-96 9:02p
NRC0H TXT 10965 10-19-96 9:03p
NRC0I TXT 39514 10-19-96 9:06p
NRC0J TXT 10012 10-19-96 9:06p
NRC0K TXT 6367 10-19-96 9:08p
NRC0L TXT 1643 10-19-96 9:08p
NRC0M TXT 19471 10-19-96 9:10p
NRC0N TXT 11396 10-19-96 9:11p
NRCD1 JPG 103916 10-19-96 8:50p
NRCD2 JPG 121010 10-19-96 8:55p
NRCINDEX HTM 4380 10-19-96 9:12p
NRC_RPT ZIP 684016 10-19-96 9:24p
29 file(s) 2310600 bytes
Directory of D:\CSJ\GF: The Galois Field Cryptosystem
. [DIR] 08-14-95 6:43a
.. [DIR] 08-14-95 6:43a
BITS COM 14701 02-10-87 9:30a
BITS PAS 5035 02-10-87 9:27a
COMPARE COM 13384 11-25-86 8:23p
COMPARE PAS 3495 11-25-86 8:23p
CONST 336 10-29-86 10:32p
COOPER TXT 11136 11-17-86 9:05p
DATETIME INC 9394 01-09-87 4:23p
FREQ EXE 13840 02-27-88 2:20p
FREQ PAS 7099 02-27-88 2:17p
GF COM 38127 11-25-86 9:51p
GF INC 35601 01-09-87 6:45p
GF PAS 3293 01-09-87 6:19p
GFINIT INC 4791 01-09-87 6:01p
GFKEY COM 38047 11-25-86 9:51p
GFKEY INC 29084 11-25-86 9:41p
GFKEY PAS 2762 02-11-86 4:04p
GFSUBS INC 40421 11-25-86 9:41p
READ ME 15488 12-01-86 6:59p
SAMPLE TXT 6912 11-26-86 7:41p
SAMPLE1 5287 12-04-86 5:56p
SAMPLE2 5287 12-03-86 10:57a
SPEED COM 29470 11-26-86 7:49p
SPEED PAS 3903 11-26-86 7:49p
WILDCARD INC 9851 01-09-87 6:26p
26 file(s) 346744 bytes
Directory of D:\CSJ\GRAPHICS: MIscellanoeous computer graphics
. [DIR] 11-22-95 11:49a
.. [DIR] 11-22-95 11:49a
ADD_COPY PAS 1026 11-06-96 9:22p
ADD_COPY EXE 3008 11-06-96 9:22p
FLAG WPD 5957 01-20-96 9:06p
ICON7 WPD 985325 11-20-95 9:23p
MATHMTCA WPD 666291 02-08-97 9:15p
MATH_EUL PS 2165827 10-15-95 12:11p
MATH_EUL HP 880658 01-30-97 10:04p
POVRAY6 BAT 115 11-10-96 9:37p
POVRAY6 WPD 1808091 11-05-96 9:02p
POVRAY6 PRN 2178363 11-10-96 9:03p
TURBO DSK 549 11-06-96 9:19p
TURBO TP 4034 11-06-96 9:19p
14 file(s) 8699244 bytes
Directory of D:\CSJ\HILL: The HILL Cryptosystem
. [DIR] 08-14-95 6:43a
.. [DIR] 08-14-95 6:43a
CONST 336 10-29-86 10:32p
HILL C 61913 03-12-88 4:47p
HILL EXE 40294 03-12-88 4:47p
HILL PRJ 27 03-12-88 10:56a
HILL29 TXT 18432 09-28-87 12:35p
HILL31 TXT 60800 09-28-87 6:14p
KEY010 397 07-09-87 6:52p
KEY064 8389 06-26-87 5:44p
KEY254 129229 07-13-87 7:02p
RANDOM C 6727 03-12-88 11:43a
SUBS C 23070 03-12-88 11:44a
TEST BAT 159 03-12-88 4:44p
14 file(s) 349773 bytes
Directory of D:\CSJ\MISCPROG: Miscellaneous Programs
. [DIR] 12-28-95 7:29p
.. [DIR] 12-28-95 7:29p
EGAVGA BGI 5363 08-29-88 5:00a
EPI_VGA9 PAS 11376 12-28-95 7:14p
EPI_VGA9 EXE 42496 12-28-95 7:14p
EPI_VGAX BAK 11434 03-05-97 11:44p
EPI_VGAX PAS 11483 03-06-97 12:09a
EPI_VGAX EXE 42608 03-06-97 1:01a
8 file(s) 124760 bytes
Directory of D:\CSJ\MOVIE: An animation showing the words "CRYPTO SYSTEMS"
. [DIR] 08-18-96 7:56p
.. [DIR] 08-18-96 7:56p
AUTOEXEC BAT 66 08-17-95 9:44p
COLORS INC 5711 10-06-92 2:59p
COMMAND COM 54619 09-30-93 6:20a
CSJ FLC 1023262 06-06-96 12:53a
CSJ FLI 87948 08-20-95 12:09a
CSJ PI 1245 08-20-95 12:04a
CSJ BAT 119 06-06-96 12:59a
CSJ2 BAT 157 06-05-96 11:50p
LETTERS INC 9123 08-20-95 12:02a
PLAY BAT 48 06-05-96 11:45p
12 file(s) 1182298 bytes
Directory of D:\CSJ\NIST: Misc. info from National Institute for Science and Technology
. [DIR] 04-28-96 10:50a
.. [DIR] 04-28-96 10:50a
ARTICLES TXT 146048 01-26-91 10:21p
BOOKS TXT 41728 01-26-91 10:25p
DESBLT TXT 24448 01-26-91 10:07p
GUIDELIN TXT 95616 01-26-91 10:42p
PERIODIC TXT 31872 01-26-91 9:04p
READ ME 79 09-08-92 10:20p
TECHPAP TXT 49920 01-26-91 10:31p
9 file(s) 389711 bytes
Directory of D:\CSJ\NSA_BIB: NSA Bibliography downloaded from their Web site
. [DIR] 01-25-97 12:30a
.. [DIR] 01-25-97 12:30a
NSA_BIB CDX 421376 06-09-96 10:36p
NSA_BIB XLS 1071000 06-09-96 10:08p
NSA_BIB DBF 892013 06-09-96 10:36p
NSA_BIB TXT 384656 06-09-96 9:52p
6 file(s) 2769045 bytes
Directory of D:\CSJ\ORIGINAL: Original formatting of Cryptosystems Journal
. [DIR] 08-28-95 7:06a
.. [DIR] 08-28-95 7:06a
BOTH_EPS WPD 5581 05-14-94 2:57p
CSJ5 103 513871 05-28-92 1:06a
CSJ6 214 2504123 01-22-95 9:22p
CSJNUM1 TXT 64549 02-19-89 6:55p
CSJNUM2 TXT 79091 02-19-89 7:34p
CSJNUM3 SPR 143935 02-15-89 11:26p
CSJNUM4 SPR 239535 02-04-90 10:35p
EPS1 WPD 3550 05-13-94 11:55p
EPS2 WPD 5581 05-14-94 2:54p
PS_PAGE WPD 5715 05-14-94 8:21p
READ ME 907 01-04-80 10:28p
(Volume 4 will also be added)
13 file(s) 3566438 bytes
Directory of D:\CSJ\PHOTOS: Various photographs which have appeared
. [DIR] 08-28-95 6:58a
.. [DIR] 08-28-95 6:58a
CAPTBADG GIF 65322 10-25-96 9:05p
HP1200C GIF 49304 10-26-96 6:09p
JOLT3 TIF 366440 08-03-96 9:13p
JOLT3 GIF 110006 08-03-96 10:00p
JOLT4 TIF 705472 08-03-96 9:01p
JOLT4 GIF 271594 08-03-96 10:01p
LITE1 TIF 4049104 04-20-96 4:49p
LITE2 TIF 3940268 04-20-96 4:27p
MAURICE JPG 119905 10-26-96 12:52p
MAURICE GIF 101897 10-26-96 12:52p
MAURICE1 TIF 1191852 11-04-95 2:21p
MAURICE2 TIF 14565260 11-04-95 4:58p
MOUNT047 BK! 684803 01-14-96 1:24p
MOUNT047 TIF 925675 07-24-95 12:09p
MOUNT047 WPD 684920 03-05-97 1:11a
RANG3 TIF 3055104 08-03-95 4:16p
RANGER3 TIF 15220984 09-17-95 1:38a
RANGHLF1 GIF 52039 10-25-96 9:36p
RANGHLF2 GIF 77905 10-25-96 10:03p
RANGPAL2 TIF 6802374 08-03-95 8:40a
RANG_PAL TIF 2731854 08-03-95 12:14p
SOUP1 TIF 3998280 01-25-96 10:51p
TIE_CLIP GIF 32120 10-26-96 1:02p
TONY1 JPG 276994 08-17-96 10:33p
TONY1 TIF 4414456 10-26-95 10:19p
TONY2 TIF 18027192 12-29-95 2:10a
TONY3 JPG 64532 08-17-96 10:37p
TONY3 WPG 199112 10-26-96 7:01p
TONY3 GIF 140761 08-17-96 10:39p
TONY3 TIF 532680 08-17-96 10:29p
TONY4 WPG 348964 08-17-96 10:46p
TONY5 WPG 450884 08-28-96 10:14p
TONY6 WPG 450884 09-29-96 9:43p
TONYCD JPG 121374 11-03-96 3:07p
TONYCD WPG 127165 11-03-96 8:40p
TONYCD TIF 445304 11-03-96 8:41p
TONYCD1 JPG 124586 11-03-96 6:48p
VOL1NUM2 GIF 389120 08-03-96 9:49p
VOL3 TIF 770646 08-03-96 9:44p
VOL3 GIF 82033 08-03-96 10:00p
XTAL_OSC TIF 566052 11-05-96 10:56p
XTAL_OSC WPG 384259 11-05-96 11:20p
44 file(s) 87719480 bytes
Directory of D:\CSJ\RANDOM: Testing of over 100 GIGABITS OF RANDOM NUMBERS FROM THE RANGER DEVICE!!!
. [DIR] 09-02-95 9:34p
.. [DIR] 09-02-95 9:34p
COMBINE BAT 428 02-09-97 11:36p
DATETIME TPU 8880 09-02-95 9:47p
DATETIME TPW 11328 02-27-94 11:04a
DATETIME PAS 13015 03-25-92 10:25p
DELL33 [DIR] 10-11-96 9:18p
DELL66 [DIR] 10-11-96 9:15p
FOXUSER DBF 406 02-10-97 12:09a
FOXUSER FPT 602 02-10-97 12:09a
IBM BAT 39935 07-02-96 9:38p
IBM8573 [DIR] 10-19-96 10:32p
LE486 [DIR] 03-25-97 11:48p
LISTER2P PAS 5931 06-10-94 5:39p
LISTER2P EXE 4496 04-18-96 10:20p
LOADRANG EXE 5344 02-09-97 11:25p
LOADRANG PAS 3019 02-09-97 11:25p
RANDTEST PAS 65284 09-06-95 10:11p
RANDTEST DBF 31750 02-09-97 11:35p
RANDTEST EXE 55712 09-22-95 12:41p
RANDTEST SAV 63247 09-04-95 10:02a
RANDTEST COP 11840 03-09-96 8:28p
RANDTEST CDX 8704 02-10-97 12:02a
RANDUTIL TPU 13296 09-03-95 9:29a
RANDUTIL PAS 16225 02-09-92 6:57p
RAND_ALL TXT 120347 02-10-97 12:09a
RAND_IN FXP 360 05-24-96 1:01p
RAND_IN BAK 206 05-03-96 3:26p
RAND_IN PRG 229 02-09-97 11:54p
RAND_RPT TXT 567 02-09-97 11:35p
RAND_RPT WPD 41174 03-10-96 7:25p
RAND_RPT FXP 2368 02-10-97 12:09a
RAND_RPT PRG 2579 02-10-97 12:08a
RAND_RPT BAK 2581 02-10-97 12:02a
RAND_SUM TXT 1568 02-10-97 12:12a
RANG_BIN PAS 10889 09-03-95 4:22p
RANG_BIN EXE 21536 09-03-95 4:25p
RESULTS OLD 32488 02-09-97 11:29p
RESULTS DAT 32488 02-09-97 11:32p
SMALL BAT 502 02-18-96 11:07p
SMALL2 BAT 751 02-19-96 12:07a
STATS PRG 1565 11-12-95 6:11p
STATS DAT 567 06-23-96 8:44p
STATS FXP 1479 02-09-97 11:35p
STIRLING DAT 65024 01-07-89 10:48p
TEST BAT 5640 07-15-96 12:51a
TEST_NUM IDX 18944 02-10-97 12:01a
TURBO DSK 674 04-18-96 10:39p
TURBO TP 4034 04-18-96 10:39p
49 file(s) 728002 bytes
Directory of D:\CSJ\RANDOM\DELL33
. [DIR] 10-11-96 9:18p
.. [DIR] 10-11-96 9:18p
RD330001 TST 1922 07-17-96 5:33a 182 tests in this directory
through
RD330182 TST 1894 08-28-96 11:36a
RESULTS DAT 4183 02-09-97 11:32p
185 file(s) 350725 bytes
Directory of D:\CSJ\RANDOM\DELL66
. [DIR] 10-11-96 9:15p
.. [DIR] 10-11-96 9:15p
RANGR001 TST 1906 09-04-95 2:16p 950 tests in this directory
through
RANGR950 TST 1888 07-15-96 11:02a
RESULTS DAT 21836 02-09-97 11:32p
953 file(s) 1830907 bytes
Directory of D:\CSJ\RANDOM\IBM8573
. [DIR] 10-19-96 10:32p
.. [DIR] 10-19-96 10:32p
RIBM0001 TST 1906 09-09-95 12:21p 354 tests in this directory
through
RIBM0354 TST 1904 03-19-97 2:38p
RESULTS DAT 6468 02-09-97 11:32p
357 file(s) 681290 bytes
Directory of D:\CSJ\RANGER: RANGER DEVICE FILES
INCLUDES 100 MEGABYTES OF SAMPLE RANDOM OUTPUT!!
. [DIR] 08-28-95 6:57a
.. [DIR] 08-28-95 6:57a
COMPONEN DWG 22525 06-24-94 6:49p
MIRROR DWG 184243 06-09-92 6:38p
MIRROR HP 761163 09-15-92 5:35p
PCB DWG 183528 12-19-91 6:40p
PCB HP 790396 09-16-92 6:45p
PCB_C2 DWG 190386 05-17-94 10:18p
PCB_D9 DWG 164797 05-20-94 8:28p
RANGER DWG 98808 12-18-91 6:26p
RANGER HP 769448 03-22-93 7:08p
RANGLITE PS 2914390 04-04-96 12:18p
RANGLITE DWG 83210 04-04-96 12:16p
RANGLITE HP 116353 04-04-96 10:20a
RANGR001 DAT 10000000 09-03-95 6:58p
RANGR002 DAT 10000000 09-04-95 7:42a
RANGR003 DAT 10000000 09-05-95 3:16a
RANGR004 DAT 10000000 09-05-95 5:57a
RANGR005 DAT 10000000 09-05-95 10:16a
RANGR006 DAT 10000000 09-05-95 1:39p
RANGR007 DAT 10000000 09-06-95 1:13a
RANGR008 DAT 10000000 09-06-95 3:55a
RANGR009 DAT 10000000 09-06-95 7:18a
RANGR010 DAT 10000000 09-06-95 10:42a
README 1ST 417 08-28-95 7:06a
REVE PS 3484722 04-04-96 10:18a
REVE HP 219977 04-04-96 10:36a
REVE DWG 161317 09-28-95 12:56p
REVE4 DWG 182137 09-28-95 3:47p
29 file(s) 110327817 bytes
Directory of D:\CSJ\SUB_ROSA: The Sub-Rosa Cryptosystem
. [DIR] 12-29-95 11:34a
.. [DIR] 12-29-95 11:34a
CONST ENC 95410 12-29-95 12:25p
CONST DEC 10800 12-29-95 12:25p
K100 41024 12-29-95 12:23p
KEY0100 41024 07-15-90 12:22p
KEY0200 161024 07-13-90 11:44p
KEY0300 361024 07-17-90 8:40a
KEY0400 641024 07-17-90 2:44a
KEY0500 1001024 07-13-90 4:45p
KEY0600 1441024 07-16-90 1:39p
KEY1187 5636900 07-15-90 12:34p
KEY1726 11917328 08-31-90 11:48p
READ ME 885 12-29-95 12:18p
14 file(s) 21348491 bytes
Directory of D:\CSJ\SUMMIT: The SUMMIT Cryptosystem
. [DIR] 12-29-95 12:13p
.. [DIR] 12-29-95 12:13p
K650 3381024 02-09-91 7:24p
3 file(s) 3381024 bytes
Directory of D:\CSJ\THESIS: Tony Patti's Master Thesis
. [DIR] 04-28-96 10:46a
.. [DIR] 04-28-96 10:46a
ARTICLES TXT 146048 01-26-91 10:21p
BOOKS TXT 41728 01-26-91 10:25p
CRYPTO BIB 144582 01-01-80 12:08a
DESBLT TXT 24448 01-26-91 10:07p
GUIDELIN TXT 95616 01-26-91 10:42p
NOBLANK FOR 18255 12-08-89 7:18p
NOBLANK ASM 3283 12-08-89 7:17p
NOBLANK EXE 2128 12-08-89 7:13p
NOBLANK PAS 271 12-08-89 7:13p
PART1 RNO 56518 01-01-80 12:40p
PART2 RNO 10112 10-28-85 8:22p
PART3 RNO 27904 10-28-85 7:58p
PART4 RNO 62464 10-28-85 10:28p
PART5 RNO 38272 10-28-85 8:11p
PART6 RNO 159520 01-01-80 12:52p
PERIODIC TXT 31872 01-26-91 9:04p
PROGRAM FOR 24195 12-08-89 7:08p
READ ME 79 09-08-92 10:20p
TECHPAP TXT 49920 01-26-91 10:31p
21 file(s) 937215 bytes
Directory of D:\CSJ\V1N1: Volume 1 Number 1
. [DIR] 08-14-95 6:38a
.. [DIR] 08-14-95 6:38a
COMPARE TPU 4928 05-22-88 5:51p
COMPARE PAS 4126 01-03-88 7:40p
COMPARE_ EXE 87135 02-14-88 8:10p
COMPARE_ PKG 4544 02-15-88 4:07p
CONST ENC 22112 05-22-88 9:56p
CONST CLR 10721 05-22-88 9:57p
CONST 10721 05-22-88 9:54p
DATETIME TPU 3984 05-22-88 5:51p
DATETIME PAS 7599 04-02-88 10:46p
DECRYPT PKG 11884 03-05-88 6:32p
DECRYPT EXE 64964 03-05-88 6:33p
ENCRYPT PKG 11992 03-05-88 6:16p
ENCRYPT EXE 65301 03-05-88 6:25p
FREQ TPU 9936 05-22-88 5:51p
FREQ PAS 8791 05-22-88 4:24p
GLOBAL LIB 644 10-30-87 8:00p
GLOBAL PKG 40 02-14-88 12:33p
MY_RAND PKG 1697 02-15-88 4:03p
MY_RAND LIB 246 02-15-88 2:12p
ONE_TIME EXE 36343 02-15-88 3:54p
ONE_TIME PKG 432 02-15-88 3:53p
PROCESS EXE 58716 02-28-88 7:10p
PROCESS PKG 4460 02-28-88 7:08p
READ_KEY LIB 366 02-14-88 12:55p
READ_KEY PKG 11873 02-15-88 5:23p
SCREENS PAS 8627 05-22-88 4:41p
SCREENS TPU 8512 05-22-88 5:51p
SIGN_ON EXE 50379 02-28-88 6:34p
SIGN_ON PKG 1755 02-15-88 3:47p
TESTKEY 2 41984 05-22-88 9:56p
TESTKEY 1 41984 05-22-88 9:56p
TOPLEVEL PAS 2123 05-22-88 4:44p
TOPLEVEL TPU 1712 05-22-88 5:51p
TURBO TP 1206 04-02-88 1:58p
TWO_ENC PAS 17507 05-22-88 5:40p
TWO_ENC TPU 13328 05-22-88 5:51p
TWO_INIT PAS 1602 05-14-88 4:09p
TWO_INIT TPU 1408 05-22-88 5:51p
TWO_KEY PAS 7991 05-15-88 9:48a
TWO_KEY TPU 4784 05-22-88 5:51p
TWO_TIME PAS 705 05-22-88 4:45p
TWO_TIME EXE 45008 05-22-88 9:22p
TYPEOUT PAS 4484 05-15-88 3:33p
TYPEOUT TPU 3872 05-22-88 5:51p
TYPE_FIL PKG 5692 02-15-88 4:39p
TYPE_FIL EXE 87303 02-15-88 4:40p
UTILITIE TPU 3584 05-22-88 5:51p
UTILITIE PAS 9292 05-22-88 4:29p
UTILS LIB 195 02-15-88 3:21p
UTILS PKG 725 02-15-88 3:22p
WILDCARD PAS 5454 01-03-88 1:23p
WILDCARD TPU 4576 05-22-88 5:51p
WRITE_KE PKG 9560 03-05-88 6:20p
WRITE_KE EXE 62907 03-05-88 6:21p
56 file(s) 891814 bytes
Directory of D:\CSJ\V1N2: Volume 1 Number 2
. [DIR] 08-14-95 6:38a
.. [DIR] 08-14-95 6:38a
COMPARE PAS 4593 08-14-88 2:14p
CONST 336 10-29-86 10:32p
COOPER EXE 80080 08-21-88 1:39p
COOPER PAS 3587 07-04-88 10:42p
DATETIME PAS 7541 12-20-87 5:03p
FREQ PAS 9318 07-04-88 5:13p
GENKEY BAT 1409 08-14-88 2:04p
GFINIT PAS 5545 07-04-88 4:33p
GFSUBS PAS 32072 08-14-88 12:42p
HILLTIME EXE 8064 08-03-88 9:52p
HILLTIME PAS 5935 08-03-88 9:52p
KEY0201 825 07-04-88 10:52p
KEY0410 1623 07-04-88 11:04p
KEY0620 5625 07-04-88 11:47p
KEY1056 63549 07-04-88 1:57a
KEY_IO PAS 15283 08-13-88 8:36p
LINE PAS 14706 08-21-88 1:36p
READ ME 2325 08-14-88 4:39p
SUBS_ENC PAS 32043 08-14-88 12:57p
SUBS_KEY PAS 29411 07-04-88 10:05p
TESTEXEC BAT 510 08-14-88 2:29p
TOPLEVEL PAS 5536 07-04-88 4:44p
TURBO TP 1206 08-14-88 1:04p
TYPEOUT PAS 5088 08-14-88 2:19p
UTILITIE PAS 5265 07-10-88 3:00p
WILDCARD PAS 5454 01-03-88 1:23p
28 file(s) 346929 bytes
Directory of D:\CSJ\V1N3: Volume 1 Number 3
. [DIR] 08-14-95 6:38a
.. [DIR] 08-14-95 6:38a
BACON ASM 35174 01-22-89 9:45p
BACON EXE 39501 01-22-89 10:24p
BAC_ASM BAT 53 01-15-89 9:28p
CYCLOID PAS 7504 06-11-88 7:16p
CYCLOID EXE 13008 06-11-88 7:29p
EGAVGA BGI 5363 08-29-88 5:00a
EGGS PAS 19523 02-07-89 9:52p
EGGS EXE 22848 02-07-89 9:52p
L 158 01-22-89 9:33p
LISSAJOU EXE 12416 04-14-88 10:59p
LISSAJOU PAS 7444 04-14-88 10:47p
MANDEL EXE 36976 11-06-88 4:36p
MANDEL PAS 8073 11-06-88 4:36p
MASTHEAD BAT 98 02-05-89 9:38p
MOVE_BOX PAS 13796 01-25-89 9:22p
RANDGEN PAS 1499 02-08-89 10:53p
RANDGEN EXE 4624 02-08-89 10:53p
RANDTEST PAS 62392 05-21-92 6:29p
RANDTEST EXE 54288 05-21-92 6:29p
RANDUTIL PAS 16225 02-09-92 6:57p
READ ME 298 04-27-91 7:12p
ROW00 ASM 12711 01-22-89 10:21p
ROW01 ASM 12711 01-22-89 10:21p
ROW02 ASM 12711 01-22-89 10:21p
ROW03 ASM 12711 01-22-89 10:21p
ROW04 ASM 12711 01-22-89 10:22p
ROW05 ASM 12711 01-22-89 10:22p
ROW06 ASM 12711 01-22-89 10:22p
ROW07 ASM 12711 01-22-89 10:22p
ROW08 ASM 12711 01-22-89 10:22p
ROW09 ASM 12711 01-22-89 10:22p
ROW10 ASM 12711 01-22-89 10:22p
ROW11 ASM 12711 01-22-89 10:22p
ROW12 ASM 12711 01-22-89 10:22p
ROW13 ASM 12711 01-22-89 10:22p
ROW14 ASM 12711 01-22-89 10:22p
ROW15 ASM 12711 01-22-89 10:22p
ROWS PAS 3005 01-22-89 10:21p
ROWS EXE 4896 01-22-89 10:21p
ROW_ASM BAT 449 01-22-89 9:30p
STIRLING DAT 65024 01-07-89 10:48p
STIRWRIT EXE 17728 01-29-89 3:03p
STIRWRIT PAS 3102 01-07-89 10:48p
45 file(s) 658841 bytes
Directory of D:\CSJ\V2N1: Volume 2 Number 1
. [DIR] 08-14-95 6:41a
.. [DIR] 08-14-95 6:41a
ARITH ASM 4207 05-17-89 8:21p
ARITH OBJ 263 05-17-89 8:22p
ARITHMET PAS 275 05-17-89 8:22p
BOXES PRN 3760 01-06-90 5:41p
COMPARE PAS 4595 05-17-89 9:43p
CONST 336 10-29-86 10:32p
DATETIME PAS 9010 09-10-89 12:54p
ECLIPSE_ APL 30368 11-13-89 10:50p
EE_GRAPH PAS 17736 04-15-89 9:59p
EGAVGA BGI 5363 08-29-88 5:00a
FILESIZE EXE 11216 02-28-89 10:32a
FILESIZE PAS 8822 02-28-89 10:32a
FREQ PAS 9520 09-16-89 3:50p
GF_TABLE BAS 1033 09-22-89 4:26p
GF_TABLE PRN 5851 09-22-89 4:28p
KEY001 1028 09-16-89 7:42p
KEY002 1040 09-16-89 7:42p
KEY003 1060 01-06-90 1:11p
KEY004 1088 09-16-89 7:42p
KEY020 2624 01-06-90 2:04p
KEY050 11024 09-16-89 7:44p
KEY070 20624 09-16-89 7:44p
KEY100 41024 09-16-89 7:44p
KEY10___ AIO 5280 11-13-89 10:29p
KEY1____ AIO 160 11-11-89 4:29p
KEY5____ AIO 1440 11-11-89 9:21p
KEY_IO PAS 24214 09-16-89 3:41p
LINE PAS 14708 05-17-89 9:44p
LORENZ EXE 54016 04-15-89 9:59p
LORENZ PAS 15756 04-15-89 9:57p
MATH PAS 28955 07-14-90 8:33p
MOVE_BOX PAS 13775 09-05-89 10:07p
MYPROMPT BAT 56 06-08-89 5:32p
READ ME 160 07-18-90 8:34a
RNG PAS 29825 01-06-90 2:01p
SUB-ROSA PAS 2023 07-15-90 10:52a
SUB-ROSA EXE 172768 07-15-90 10:52a
SUBS_ENC PAS 38685 01-06-90 5:35p
SUBS_KEY PAS 10074 06-08-89 7:22p
SUB_INIT PAS 8688 09-16-89 8:54p
SUB_SUBS PAS 7162 09-16-89 2:42p
SUB_VIRT PAS 12569 01-06-90 1:10p
TOPLEVEL PAS 10326 09-16-89 6:33p
TURBO TP 1226 05-22-89 12:54p
TYPEOUT PAS 5112 05-21-89 9:15p
UTILITIE PAS 5255 05-22-89 12:48p
WILDCARD PAS 5454 01-03-88 1:23p
49 file(s) 659554 bytes
Directory of D:\CSJ\V2N2: Volume 2 Number 2
. [DIR] 08-14-95 6:41a
.. [DIR] 08-14-95 6:41a
BARGRAPH PAS 2614 03-25-92 9:18p
BEST PAS 20686 05-19-92 10:34p
BEST1 EXE 25587 05-19-92 10:44p
BEST1 PAS 133 05-19-92 10:44p
BESTONLY PAS 2009 05-19-92 10:43p
BIG_ONE PAS 63134 06-01-92 8:51p
BOXES PAS 7629 03-25-92 9:31p
COMMON PAS 2186 05-19-92 10:47p
COMPARE PAS 5726 03-25-92 10:15p
COMPUNIT PAS 10905 03-25-92 10:25p
CONFIG PAS 2813 05-19-92 10:48p
CONFIG SAV 32 03-22-92 8:16p
CONST 336 10-29-86 10:32p
CONST ENC 1032 06-01-92 8:56p
CONST DEC 360 06-01-92 8:56p
DATETIME PAS 13015 03-25-92 10:25p
EGAVGA BGI 5363 08-29-88 5:00a
EPSON PAS 4052 03-04-90 2:16p
EULER3D PAS 10457 06-01-92 7:46p
EULER3D EXE 64016 06-01-92 7:46p
EXAMPLE1 MOD 3749 01-05-92 10:47p
EXAMPLE1 EXE 17875 01-05-92 10:49p
FREQ EXE 22180 03-25-92 9:00p
FREQ PAS 117 03-25-92 9:00p
